Elliptical heads
Specification according to DIN 28013
r1 | = | 0,8 | * | da | ||||||
r2 | = | 0,154 | * | da | ||||||
da | = | Da | = | D | ||||||
h1 | > = | 3 | * | s | ||||||
h2 | = | 0,255 | * | da | – | 0,635 | * | s | ||
h3 | = | h1 | + | h2 | ||||||
H | = | h3 | + | s | ||||||
V | ≈ | 0,13 | * | (da-2*s)³ | + | (da-2*s)² | * | h1 | * | 0,785 |
Aa | ≈ | 1,08 | * | da² | + | h1 | * | da | * | 3,14 |
Ai | ≈ | 1,08 | * | (da-2*s)² | + | h1 | * | (da-2*s) | * | 3,14 |
(r1: Dish radius | r2: Knuckle radius | da: Outer diameter | h1: Straight flange height | h2: Depth of dishing | h3: total internal head height | s: Wall thickness | V: Volume | Aa: outer surface | Ai: inner surface)
Tolerances
Tolerances for height, scope, out-of-roundness, wall thickness, etc. are in accordance with DIN 28013 – Elliptical heads.
Production possibilities
- da <= 3300 mm
- s <= 18 mm
Machining / technical possibilities
- Centre holes
- Extrusions / necked-in openings
- Inner/outer grinding
- Edge processing according to your specification
- Pickling
- Annealing up to da = 2770 mm
Further machining desired can be checked with technical sales.