
Elliptical heads 2:1

Specification
di | = | da | – | 2 | * | s | ||||
r1 | = | 0,9 | * | di | ||||||
r2 | = | 0,17 | * | di | ||||||
h1 | > = | 3,5 | * | s | (or as desired) | |||||
h2 | = | 0,25 | * | di | ||||||
h3 | = | h1 | + | h2 | ||||||
H | = | h3 | + | s |
(r1: Dish radius | r2: Knuckle radius | da: Outer diameter | di = inner head diameter | h1: straight flange height | h2: Depth of dishing | h3: total internal head height | s: Wall thickness)
Tolerances
Tolerances for height, scope, out-of-roundness, wall thickness, etc. are in accordance with DIN 28013 – Elliptical heads.
Production possibilities
- <= 3300 mm
- s <= 18 mm
Machining / technical possibilities
- Centre holes
- Extrusions / necked-in openings
- Inner/outer grinding
- Edge processing according to your specification
- Pickling
- Annealing up to da = 2770 mm
Further machining desired can be checked with technical sales.